High-Density Server with Balanced Computing Performance and I/O Flexibility
Cisco UCS C-Series Rack-Mount Servers extend unified computing innovations to an industry-standard form factor to help reduce total cost of ownership (TCO) and increase business agility.
The Cisco UCS C-Series Servers all provide:
- An entry-point to the Cisco Unified Computing System
- Intel® Xeon® processors with leading performance, energy efficiency and reliability
- Industry-standard double data rate 3 (DDR3) memory
- SATA or SAS disk drive types and SSDs
- Front-panel connection for physical keyboard, video, and mouse (KVM); USB devices; and serial console1
- Serial and network access to Cisco UCS Integrated Management Controller
- Agent and agentless management compatible third-party tools through in-band, data plane connections
1 Not available for the 8-disk C200 M2 with DVD option
| Models | Cisco UCS C220 M3 Rack Server | Cisco UCS C240 M3 Rack Server |
|---|---|---|
| Images | ![]() |
![]() |
| Processors | Up to 2 Intel® Xeon® E5-2600 processor product family | Up to 2 Intel® Xeon® processor E5-2600 product family |
| Form Factor | 1 RU | 2 RU |
| Maximum Memory | 256 GB | 384 GB |
| Internal Disk Drive | Up to 8 | Up to 24 |
| Maximum Internal Disk | Up to 8 TB | Up to 24 TB |
| Built-in RAID | Optional RAID | Optional RAID |
| Optional RAID | 0, 1, 5, 6, 10, 60 | 0, 1, 5, 6, 10, 60 |
| Integrated Networking | 2 x GE ports 10 Gbps unified fabric optional |
4 x GE ports 10 Gbps unified fabric optional |
| I/O Using PCIe |
|
|
| Models | Cisco UCS C200 M2 High-Density Rack-Mount Server | Cisco UCS C210 M2 General Purpose Rack-Mount Server | Cisco UCS C250 M2 Extended-Memory Rack-Mount Server | Cisco UCS C260 M2 Rack-Mount Server | Cisco UCS C460 M2 High-Performance Rack-Mount Server |
|---|---|---|---|---|---|
| Processors | Up to 2 Intel® Xeon® 5600 series multicore processors | Up to 2 Intel Xeon 5600 series multicore processors | Up to 2 Intel Xeon 5600 series multicore processors | Up to 2 Intel Xeon processors from E7-2800 product family | Up to 4 Intel Xeon processors from E7-4800 product family |
| Form Factor | 1 RU | 2 RU | 2RU | 2 RU | 4 RU |
| Maximum Memory | 192 GB | 192 GB | 384 GB | 1 TB | 1 TB |
| Internal Disk Drive | Up to 8 | Up to 16 | Up to 8 | Up to 16 | Up to 12 |
| Maximum Internal Disk | Up to 8 TB | Up to 16 TB | Up to 8 TB | Up to 16 TB | Up to 12 TB |
| Built-in RAID | 0 and 1 (SATA only) | 0 and 1(5 SATA drives only) | None | None | None |
| Optional RAID | 0, 1, 5, 6, 10, 50, and 601 | 0, 1, 5, 6, 10, 50, and 60 | 0, 1, 5, 6, 10, 50, and 60 | 0, 1, 5, 6, 10, 50, and 60 | 0, 1, 5, 6, 10, 50, and 60 |
| Integrated Networking | 2 integrated Gigabit Ethernet (GE) ports 10 Gbps unified fabric optional |
2 integrated GE ports 10 Gbps unified fabric optional |
4 integrated GE ports 10 Gbps unified fabric optional |
2 GE LAN-on-motherboard (LOM)) ports Two 10 GE ports |
2 GE (LOM) ports Two 10 GE ports |
| I/O Using PCIe | 2 half-length x8 PCI Express (PCIe) slots: one full height and one low profile slot | 5, full-height x 8 PCIe slots: two full-length and three half-length slots | 5 PCIe slots: 3 low-profile, half-length x8 slots; 2 full-height, half-length, x16 slots | 3 low-profile, half-length x8 Pcle slots; 2 full-height, half-length x16 slots; 1 low-profile, half-length x4 slot | Ten, full-height, PCIe slots: 4 half-length slots, 6 three quarter length slots; 2 Gen 1 slots, 8 Gen 2 slots |
1 Not available for the 4-disk C200 M2 that has RAID 0, 1, 5, 6 but not RAID 10, 50, 60

